<?xml version="1.0" encoding="UTF-8"?>
<osm version="0.6" generator="openstreetmap-cgimap 2.1.0 (244692 spike-07.openstreetmap.org)" copyright="OpenStreetMap and contributors" attribution="http://www.openstreetmap.org/copyright" license="http://opendatacommons.org/licenses/odbl/1-0/">
 <bounds minlat="52.2140000" minlon="-106.6100000" maxlat="52.2330000" maxlon="-106.5800000"/>
 <node id="30310111" visible="true" version="2" changeset="3976964" timestamp="2010-02-26T00:10:11Z" user="vreimer" uid="104315" lat="52.3053615" lon="-106.4617873"/>
 <node id="30310199" visible="true" version="2" changeset="3976964" timestamp="2010-02-26T00:10:11Z" user="vreimer" uid="104315" lat="52.2895943" lon="-106.4622917"/>
 <node id="30310203" visible="true" version="2" changeset="3976964" timestamp="2010-02-26T00:10:47Z" user="vreimer" uid="104315" lat="52.2989525" lon="-106.4655600"/>
 <node id="30310451" visible="true" version="1" changeset="94156" timestamp="2007-06-13T16:56:04Z" user="srw777" uid="6358" lat="52.3100721" lon="-106.4646151">
  <tag k="created_by" v="JOSM"/>
 </node>
 <node id="30310605" visible="true" version="1" changeset="94156" timestamp="2007-06-13T16:56:30Z" user="srw777" uid="6358" lat="52.2999341" lon="-106.4646320">
  <tag k="created_by" v="JOSM"/>
 </node>
 <node id="30310682" visible="true" version="1" changeset="94156" timestamp="2007-06-13T16:56:57Z" user="srw777" uid="6358" lat="52.2743863" lon="-106.4993593">
  <tag k="created_by" v="JOSM"/>
 </node>
 <node id="30310741" visible="true" version="1" changeset="94156" timestamp="2007-06-13T16:57:42Z" user="srw777" uid="6358" lat="52.2764446" lon="-106.4824949">
  <tag k="created_by" v="JOSM"/>
 </node>
 <node id="30310765" visible="true" version="1" changeset="94156" timestamp="2007-06-13T16:57:52Z" user="srw777" uid="6358" lat="52.2788090" lon="-106.4680708">
  <tag k="created_by" v="JOSM"/>
 </node>
 <node id="30310767" visible="true" version="2" changeset="3976964" timestamp="2010-02-26T00:10:47Z" user="vreimer" uid="104315" lat="52.2773015" lon="-106.4874054"/>
 <node id="30310772" visible="true" version="1" changeset="94156" timestamp="2007-06-13T16:57:59Z" user="srw777" uid="6358" lat="52.1214804" lon="-106.6658159">
  <tag k="created_by" v="JOSM"/>
 </node>
 <node id="30310778" visible="true" version="2" changeset="3976964" timestamp="2010-02-26T00:10:47Z" user="vreimer" uid="104315" lat="52.2757202" lon="-106.4991616"/>
 <node id="30310780" visible="true" version="1" changeset="94156" timestamp="2007-06-13T16:58:04Z" user="srw777" uid="6358" lat="52.2828111" lon="-106.4620163">
  <tag k="created_by" v="JOSM"/>
 </node>
 <node id="30310788" visible="true" version="1" changeset="94156" timestamp="2007-06-13T16:58:15Z" user="srw777" uid="6358" lat="52.1182878" lon="-106.6758694">
  <tag k="created_by" v="JOSM"/>
 </node>
 <node id="30310792" visible="true" version="2" changeset="3976964" timestamp="2010-02-26T00:10:47Z" user="vreimer" uid="104315" lat="52.2535455" lon="-106.5177626"/>
 <node id="30310840" visible="true" version="2" changeset="3976964" timestamp="2010-02-26T00:10:12Z" user="vreimer" uid="104315" lat="52.2715815" lon="-106.4989310"/>
 <node id="30310851" visible="true" version="3" changeset="43277911" timestamp="2016-10-30T06:48:18Z" user="fx99" uid="130472" lat="52.2753741" lon="-106.4945543"/>
 <node id="30310901" visible="true" version="1" changeset="94156" timestamp="2007-06-13T17:43:57Z" user="srw777" uid="6358" lat="52.2781790" lon="-106.4745944">
  <tag k="created_by" v="JOSM"/>
 </node>
 <node id="30310954" visible="true" version="2" changeset="3976964" timestamp="2010-02-26T00:10:11Z" user="vreimer" uid="104315" lat="52.2766676" lon="-106.4743918"/>
 <node id="30311122" visible="true" version="2" changeset="3976964" timestamp="2010-02-26T00:10:12Z" user="vreimer" uid="104315" lat="52.2592260" lon="-106.5098676"/>
 <node id="30311152" visible="true" version="1" changeset="94156" timestamp="2007-06-13T17:46:43Z" user="srw777" uid="6358" lat="52.2808052" lon="-106.4643547">
  <tag k="created_by" v="JOSM"/>
 </node>
 <node id="30311169" visible="true" version="2" changeset="3976964" timestamp="2010-02-26T00:10:11Z" user="vreimer" uid="104315" lat="52.3006768" lon="-106.4631636"/>
 <node id="30311183" visible="true" version="2" changeset="3976964" timestamp="2010-02-26T00:10:47Z" user="vreimer" uid="104315" lat="52.2960242" lon="-106.4663093"/>
 <node id="30311226" visible="true" version="2" changeset="3976964" timestamp="2010-02-26T00:10:11Z" user="vreimer" uid="104315" lat="52.2752981" lon="-106.4817329"/>
 <node id="30311243" visible="true" version="2" changeset="3976964" timestamp="2010-02-26T00:10:47Z" user="vreimer" uid="104315" lat="52.2814113" lon="-106.4658032"/>
 <node id="30311269" visible="true" version="1" changeset="94156" timestamp="2007-06-13T17:48:04Z" user="srw777" uid="6358" lat="52.1241194" lon="-106.6571687">
  <tag k="created_by" v="JOSM"/>
 </node>
 <node id="30311290" visible="true" version="3" changeset="43277911" timestamp="2016-10-30T06:48:18Z" user="fx99" uid="130472" lat="52.2696119" lon="-106.5036215"/>
 <node id="30311321" visible="true" version="1" changeset="94156" timestamp="2007-06-13T17:48:39Z" user="srw777" uid="6358" lat="52.1213943" lon="-106.6702932">
  <tag k="created_by" v="JOSM"/>
 </node>
 <node id="30311387" visible="true" version="1" changeset="94156" timestamp="2007-06-13T17:49:26Z" user="srw777" uid="6358" lat="52.2760156" lon="-106.4955752">
  <tag k="created_by" v="JOSM"/>
 </node>
 <node id="30311403" visible="true" version="3" changeset="43277911" timestamp="2016-10-30T06:48:18Z" user="fx99" uid="130472" lat="52.2770530" lon="-106.4935720"/>
 <node id="30311421" visible="true" version="2" changeset="3976964" timestamp="2010-02-26T00:10:12Z" user="vreimer" uid="104315" lat="52.2612951" lon="-106.5059789"/>
 <node id="30311441" visible="true" version="1" changeset="94156" timestamp="2007-06-13T17:49:54Z" user="srw777" uid="6358" lat="52.2718378" lon="-106.5004793">
  <tag k="created_by" v="JOSM"/>
 </node>
 <node id="30311463" visible="true" version="2" changeset="15273314" timestamp="2013-03-06T17:27:10Z" user="Sundance" uid="239998" lat="52.3060664" lon="-106.4633645"/>
 <node id="30311541" visible="true" version="1" changeset="94156" timestamp="2007-06-13T17:51:00Z" user="srw777" uid="6358" lat="52.2507703" lon="-106.5179680">
  <tag k="created_by" v="JOSM"/>
 </node>
 <node id="30311586" visible="true" version="3" changeset="43277911" timestamp="2016-10-30T06:48:18Z" user="fx99" uid="130472" lat="52.2744437" lon="-106.4974644"/>
 <node id="30311611" visible="true" version="3" changeset="43277911" timestamp="2016-10-30T06:48:18Z" user="fx99" uid="130472" lat="52.2858222" lon="-106.4628223"/>
 <node id="30335274" visible="true" version="2" changeset="3976964" timestamp="2010-02-26T00:10:47Z" user="vreimer" uid="104315" lat="52.3072932" lon="-106.4652525"/>
 <node id="30335381" visible="true" version="2" changeset="3976964" timestamp="2010-02-26T00:10:47Z" user="vreimer" uid="104315" lat="52.2588462" lon="-106.5132875"/>
 <node id="30335399" visible="true" version="1" changeset="94897" timestamp="2007-06-13T23:47:24Z" user="srw777" uid="6358" lat="52.2888244" lon="-106.4634442">
  <tag k="created_by" v="JOSM"/>
 </node>
 <node id="30335422" visible="true" version="2" changeset="3976964" timestamp="2010-02-26T00:10:12Z" user="vreimer" uid="104315" lat="52.2674327" lon="-106.5024759"/>
 <node id="30335480" visible="true" version="1" changeset="94897" timestamp="2007-06-13T23:48:04Z" user="srw777" uid="6358" lat="52.1148172" lon="-106.6783969">
  <tag k="created_by" v="JOSM"/>
 </node>
 <node id="30335499" visible="true" version="2" changeset="3976964" timestamp="2010-02-26T00:10:47Z" user="vreimer" uid="104315" lat="52.2876956" lon="-106.4637253"/>
 <node id="30335509" visible="true" version="2" changeset="3976964" timestamp="2010-02-26T00:10:11Z" user="vreimer" uid="104315" lat="52.2780948" lon="-106.4670449"/>
 <node id="30335539" visible="true" version="2" changeset="3976964" timestamp="2010-02-26T00:10:11Z" user="vreimer" uid="104315" lat="52.3110581" lon="-106.4628485"/>
 <node id="30335543" visible="true" version="1" changeset="94897" timestamp="2007-06-13T23:48:43Z" user="srw777" uid="6358" lat="52.1201287" lon="-106.6735760">
  <tag k="created_by" v="JOSM"/>
 </node>
 <node id="30335567" visible="true" version="3" changeset="43277911" timestamp="2016-10-30T06:48:18Z" user="fx99" uid="130472" lat="52.2793077" lon="-106.4697086"/>
 <node id="30335569" visible="true" version="2" changeset="3976964" timestamp="2010-02-26T00:10:47Z" user="vreimer" uid="104315" lat="52.2841640" lon="-106.4629184"/>
 <node id="30335599" visible="true" version="1" changeset="94897" timestamp="2007-06-13T23:49:01Z" user="srw777" uid="6358" lat="52.2595235" lon="-106.5115299">
  <tag k="created_by" v="JOSM"/>
 </node>
 <node id="30335639" visible="true" version="3" changeset="43277911" timestamp="2016-10-30T06:48:18Z" user="fx99" uid="130472" lat="52.2781158" lon="-106.4801527"/>
 <node id="30335640" visible="true" version="2" changeset="3976964" timestamp="2010-02-26T00:10:11Z" user="vreimer" uid="104315" lat="52.2826128" lon="-106.4600262"/>
 <node id="30335644" visible="true" version="2" changeset="3976964" timestamp="2010-02-26T00:10:11Z" user="vreimer" uid="104315" lat="52.2801112" lon="-106.4628356"/>
 <node id="30335646" visible="true" version="1" changeset="94897" timestamp="2007-06-13T23:49:09Z" user="srw777" uid="6358" lat="52.2619154" lon="-106.5077415">
  <tag k="created_by" v="JOSM"/>
 </node>
 <node id="30335660" visible="true" version="1" changeset="94897" timestamp="2007-06-13T23:49:14Z" user="srw777" uid="6358" lat="52.2679338" lon="-106.5041021">
  <tag k="created_by" v="JOSM"/>
 </node>
 <node id="30335664" visible="true" version="1" changeset="94897" timestamp="2007-06-13T23:49:16Z" user="srw777" uid="6358" lat="52.1220554" lon="-106.6606397">
  <tag k="created_by" v="JOSM"/>
 </node>
 <node id="30335666" visible="true" version="2" changeset="3976964" timestamp="2010-02-26T00:10:47Z" user="vreimer" uid="104315" lat="52.2911213" lon="-106.4663294"/>
 <node id="30335670" visible="true" version="1" changeset="94897" timestamp="2007-06-13T23:49:19Z" user="srw777" uid="6358" lat="52.3150725" lon="-106.4622558">
  <tag k="created_by" v="JOSM"/>
 </node>
 <node id="30335673" visible="true" version="2" changeset="3976964" timestamp="2010-02-26T00:10:12Z" user="vreimer" uid="104315" lat="52.2510188" lon="-106.5161641"/>
 <node id="31058959" visible="true" version="1" changeset="118836" timestamp="2007-06-29T23:46:42Z" user="srw777" uid="6358" lat="52.3197324" lon="-106.4561737">
  <tag k="created_by" v="JOSM"/>
 </node>
 <node id="1425891585" visible="true" version="5" changeset="166007104" timestamp="2025-05-09T00:43:09Z" user="MuzikMachine" uid="1820014" lat="52.2021093" lon="-106.6701264"/>
 <node id="1770718760" visible="true" version="2" changeset="49826187" timestamp="2017-06-26T02:44:59Z" user="badenk" uid="3072104" lat="52.1425042" lon="-106.6393580"/>
 <node id="1770718768" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:37Z" user="alester" uid="307202" lat="52.1429941" lon="-106.6389118"/>
 <node id="1770718797" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:37Z" user="alester" uid="307202" lat="52.1435668" lon="-106.6381829"/>
 <node id="1770718805" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:38Z" user="alester" uid="307202" lat="52.1437770" lon="-106.6379607"/>
 <node id="1770718821" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:38Z" user="alester" uid="307202" lat="52.1439963" lon="-106.6417969"/>
 <node id="1770718823" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:38Z" user="alester" uid="307202" lat="52.1440748" lon="-106.6377799"/>
 <node id="1770718828" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:38Z" user="alester" uid="307202" lat="52.1442280" lon="-106.6375706"/>
 <node id="1770718846" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:39Z" user="alester" uid="307202" lat="52.1444778" lon="-106.6374054"/>
 <node id="1770718853" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:39Z" user="alester" uid="307202" lat="52.1448097" lon="-106.6372499"/>
 <node id="1770718854" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:39Z" user="alester" uid="307202" lat="52.1448881" lon="-106.6412691"/>
 <node id="1770718858" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:39Z" user="alester" uid="307202" lat="52.1450427" lon="-106.6412104"/>
 <node id="1770718878" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:40Z" user="alester" uid="307202" lat="52.1454100" lon="-106.6412308"/>
 <node id="1770718880" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:40Z" user="alester" uid="307202" lat="52.1455718" lon="-106.6411894"/>
 <node id="1770718881" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:40Z" user="alester" uid="307202" lat="52.1456377" lon="-106.6411791"/>
 <node id="1770718882" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:40Z" user="alester" uid="307202" lat="52.1458273" lon="-106.6410559"/>
 <node id="1770718883" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:40Z" user="alester" uid="307202" lat="52.1458994" lon="-106.6365261"/>
 <node id="1770718885" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:40Z" user="alester" uid="307202" lat="52.1460659" lon="-106.6408273"/>
 <node id="1770718886" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:40Z" user="alester" uid="307202" lat="52.1463571" lon="-106.6402990"/>
 <node id="1770718887" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:40Z" user="alester" uid="307202" lat="52.1465060" lon="-106.6402086"/>
 <node id="1770718893" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:40Z" user="alester" uid="307202" lat="52.1469392" lon="-106.6359976"/>
 <node id="1770718903" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:40Z" user="alester" uid="307202" lat="52.1469753" lon="-106.6400643"/>
 <node id="1770718904" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:40Z" user="alester" uid="307202" lat="52.1471215" lon="-106.6358571"/>
 <node id="1770718907" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:40Z" user="alester" uid="307202" lat="52.1472804" lon="-106.6399007"/>
 <node id="1770718908" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:40Z" user="alester" uid="307202" lat="52.1473012" lon="-106.6358210"/>
 <node id="1770718909" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:42Z" user="alester" uid="307202" lat="52.1474144" lon="-106.6357198"/>
 <node id="1770718910" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:42Z" user="alester" uid="307202" lat="52.1475672" lon="-106.6356757"/>
 <node id="1770718912" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:42Z" user="alester" uid="307202" lat="52.1478240" lon="-106.6352872"/>
 <node id="1770718913" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:42Z" user="alester" uid="307202" lat="52.1481467" lon="-106.6395154"/>
 <node id="1770718939" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:43Z" user="alester" uid="307202" lat="52.1485334" lon="-106.6344941"/>
 <node id="1770718941" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:43Z" user="alester" uid="307202" lat="52.1485740" lon="-106.6392533"/>
 <node id="1770718942" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:43Z" user="alester" uid="307202" lat="52.1486509" lon="-106.6342740"/>
 <node id="1770718944" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:43Z" user="alester" uid="307202" lat="52.1489709" lon="-106.6339796"/>
 <node id="1770718945" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:43Z" user="alester" uid="307202" lat="52.1490127" lon="-106.6388896"/>
 <node id="1770718946" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:43Z" user="alester" uid="307202" lat="52.1492017" lon="-106.6386910"/>
 <node id="1770718947" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:43Z" user="alester" uid="307202" lat="52.1494226" lon="-106.6336648"/>
 <node id="1770718948" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:43Z" user="alester" uid="307202" lat="52.1494307" lon="-106.6383844"/>
 <node id="1770718949" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:43Z" user="alester" uid="307202" lat="52.1497361" lon="-106.6380556"/>
 <node id="1770718950" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:43Z" user="alester" uid="307202" lat="52.1498365" lon="-106.6335188"/>
 <node id="1770718952" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:43Z" user="alester" uid="307202" lat="52.1499464" lon="-106.6334467"/>
 <node id="1770718972" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:44Z" user="alester" uid="307202" lat="52.1501676" lon="-106.6376746"/>
 <node id="1770718974" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:44Z" user="alester" uid="307202" lat="52.1503180" lon="-106.6333481"/>
 <node id="1770718975" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:44Z" user="alester" uid="307202" lat="52.1503264" lon="-106.6374970"/>
 <node id="1770718976" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:44Z" user="alester" uid="307202" lat="52.1504838" lon="-106.6333529"/>
 <node id="1770718977" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:44Z" user="alester" uid="307202" lat="52.1506242" lon="-106.6369106"/>
 <node id="1770718978" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:44Z" user="alester" uid="307202" lat="52.1508962" lon="-106.6366318"/>
 <node id="1770718979" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:44Z" user="alester" uid="307202" lat="52.1510815" lon="-106.6332171"/>
 <node id="1770718988" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:44Z" user="alester" uid="307202" lat="52.1512421" lon="-106.6364353"/>
 <node id="1770718990" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:44Z" user="alester" uid="307202" lat="52.1514926" lon="-106.6363454"/>
 <node id="1770719026" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:45Z" user="alester" uid="307202" lat="52.1518503" lon="-106.6362878"/>
 <node id="1770719028" visible="true" version="2" changeset="40003379" timestamp="2016-06-13T21:32:58Z" user="kartler175" uid="834127" lat="52.1520139" lon="-106.6331156"/>
 <node id="1770719031" visible="true" version="2" changeset="40003379" timestamp="2016-06-13T21:32:58Z" user="kartler175" uid="834127" lat="52.1523232" lon="-106.6331505"/>
 <node id="1770719035" visible="true" version="2" changeset="40003379" timestamp="2016-06-13T21:32:58Z" user="kartler175" uid="834127" lat="52.1527083" lon="-106.6331371"/>
 <node id="1770719038" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:45Z" user="alester" uid="307202" lat="52.1526882" lon="-106.6363144"/>
 <node id="1770719041" visible="true" version="2" changeset="40003379" timestamp="2016-06-13T21:32:58Z" user="kartler175" uid="834127" lat="52.1528334" lon="-106.6332337"/>
 <node id="1770719042" visible="true" version="2" changeset="40003379" timestamp="2016-06-13T21:32:58Z" user="kartler175" uid="834127" lat="52.1529700" lon="-106.6333490"/>
 <node id="1770719043" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:46Z" user="alester" uid="307202" lat="52.1529834" lon="-106.6362380"/>
 <node id="1770719069" visible="true" version="2" changeset="40003379" timestamp="2016-06-13T21:32:58Z" user="kartler175" uid="834127" lat="52.1531839" lon="-106.6333785"/>
 <node id="1770719071" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:46Z" user="alester" uid="307202" lat="52.1532422" lon="-106.6360754"/>
 <node id="1770719073" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:46Z" user="alester" uid="307202" lat="52.1535056" lon="-106.6360344"/>
 <node id="1770719074" visible="true" version="2" changeset="40003379" timestamp="2016-06-13T21:32:58Z" user="kartler175" uid="834127" lat="52.1535740" lon="-106.6331317"/>
 <node id="1770719080" visible="true" version="2" changeset="40003379" timestamp="2016-06-13T21:32:58Z" user="kartler175" uid="834127" lat="52.1541582" lon="-106.6332350"/>
 <node id="1770719089" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:47Z" user="alester" uid="307202" lat="52.1543766" lon="-106.6357706"/>
 <node id="1770719091" visible="true" version="2" changeset="40003379" timestamp="2016-06-13T21:32:58Z" user="kartler175" uid="834127" lat="52.1543960" lon="-106.6330204"/>
 <node id="1770719094" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:47Z" user="alester" uid="307202" lat="52.1544693" lon="-106.6357684"/>
 <node id="1770719100" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:47Z" user="alester" uid="307202" lat="52.1546725" lon="-106.6357694"/>
 <node id="1770719106" visible="true" version="2" changeset="40003379" timestamp="2016-06-13T21:32:58Z" user="kartler175" uid="834127" lat="52.1546823" lon="-106.6327938"/>
 <node id="1770719129" visible="true" version="2" changeset="40003379" timestamp="2016-06-13T21:32:58Z" user="kartler175" uid="834127" lat="52.1555627" lon="-106.6318845"/>
 <node id="1770719131" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:48Z" user="alester" uid="307202" lat="52.1553271" lon="-106.6356207"/>
 <node id="1770719137" visible="true" version="2" changeset="40003379" timestamp="2016-06-13T21:32:58Z" user="kartler175" uid="834127" lat="52.1559881" lon="-106.6312770"/>
 <node id="1770719140" visible="true" version="2" changeset="40003379" timestamp="2016-06-13T21:32:58Z" user="kartler175" uid="834127" lat="52.1563213" lon="-106.6309122"/>
 <node id="1770719144" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:48Z" user="alester" uid="307202" lat="52.1564268" lon="-106.6356209"/>
 <node id="1770719147" visible="true" version="2" changeset="40003379" timestamp="2016-06-13T21:32:58Z" user="kartler175" uid="834127" lat="52.1566290" lon="-106.6305126"/>
 <node id="1770719148" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:48Z" user="alester" uid="307202" lat="52.1567114" lon="-106.6355563"/>
 <node id="1770719171" visible="true" version="2" changeset="40003379" timestamp="2016-06-13T21:32:58Z" user="kartler175" uid="834127" lat="52.1569927" lon="-106.6301049"/>
 <node id="1770719177" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:49Z" user="alester" uid="307202" lat="52.1572174" lon="-106.6353328"/>
 <node id="1770719179" visible="true" version="2" changeset="40003379" timestamp="2016-06-13T21:32:58Z" user="kartler175" uid="834127" lat="52.1572798" lon="-106.6297736"/>
 <node id="1770719192" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:50Z" user="alester" uid="307202" lat="52.1576049" lon="-106.6350136"/>
 <node id="1770719214" visible="true" version="2" changeset="40003379" timestamp="2016-06-13T21:32:58Z" user="kartler175" uid="834127" lat="52.1576945" lon="-106.6293606"/>
 <node id="1770719247" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:51Z" user="alester" uid="307202" lat="52.1581718" lon="-106.6344178"/>
 <node id="1770719256" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:51Z" user="alester" uid="307202" lat="52.1582541" lon="-106.6342623"/>
 <node id="1770719259" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:52Z" user="alester" uid="307202" lat="52.1582846" lon="-106.6340761"/>
 <node id="1770719260" visible="true" version="2" changeset="40003379" timestamp="2016-06-13T21:32:58Z" user="kartler175" uid="834127" lat="52.1580532" lon="-106.6291513"/>
 <node id="1770719263" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:52Z" user="alester" uid="307202" lat="52.1584010" lon="-106.6339458"/>
 <node id="1770719266" visible="true" version="2" changeset="40003379" timestamp="2016-06-13T21:32:58Z" user="kartler175" uid="834127" lat="52.1583149" lon="-106.6288992"/>
 <node id="1770719272" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:52Z" user="alester" uid="307202" lat="52.1586019" lon="-106.6334803"/>
 <node id="1770719279" visible="true" version="2" changeset="40003379" timestamp="2016-06-13T21:32:58Z" user="kartler175" uid="834127" lat="52.1586374" lon="-106.6284620"/>
 <node id="1770719284" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:52Z" user="alester" uid="307202" lat="52.1589681" lon="-106.6327790"/>
 <node id="1770719291" visible="true" version="2" changeset="40003379" timestamp="2016-06-13T21:32:58Z" user="kartler175" uid="834127" lat="52.1588677" lon="-106.6280597"/>
 <node id="1770719292" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:53Z" user="alester" uid="307202" lat="52.1591842" lon="-106.6324233"/>
 <node id="1770719299" visible="true" version="2" changeset="40003379" timestamp="2016-06-13T21:32:58Z" user="kartler175" uid="834127" lat="52.1593647" lon="-106.6253292"/>
 <node id="1770719301" visible="true" version="2" changeset="40003379" timestamp="2016-06-13T21:32:58Z" user="kartler175" uid="834127" lat="52.1591590" lon="-106.6273006"/>
 <node id="1770719302" visible="true" version="2" changeset="40003379" timestamp="2016-06-13T21:32:58Z" user="kartler175" uid="834127" lat="52.1594272" lon="-106.6259032"/>
 <node id="1770719303" visible="true" version="2" changeset="40003379" timestamp="2016-06-13T21:32:58Z" user="kartler175" uid="834127" lat="52.1593202" lon="-106.6268071"/>
 <node id="1770719305" visible="true" version="2" changeset="40003379" timestamp="2016-06-13T21:32:58Z" user="kartler175" uid="834127" lat="52.1594223" lon="-106.6263109"/>
 <node id="1770719313" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:53Z" user="alester" uid="307202" lat="52.1596828" lon="-106.6313711"/>
 <node id="1770719317" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:53Z" user="alester" uid="307202" lat="52.1599012" lon="-106.6310761"/>
 <node id="1770719320" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:53Z" user="alester" uid="307202" lat="52.1601182" lon="-106.6306305"/>
 <node id="1770719323" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:53Z" user="alester" uid="307202" lat="52.1601926" lon="-106.6303824"/>
 <node id="1770719331" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:54Z" user="alester" uid="307202" lat="52.1604548" lon="-106.6256376"/>
 <node id="1770719332" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:54Z" user="alester" uid="307202" lat="52.1604632" lon="-106.6250000"/>
 <node id="1770719333" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:54Z" user="alester" uid="307202" lat="52.1604751" lon="-106.6296859"/>
 <node id="1770719335" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:54Z" user="alester" uid="307202" lat="52.1605030" lon="-106.6264335"/>
 <node id="1770719337" visible="true" version="1" changeset="11751929" timestamp="2012-05-30T19:53:54Z" user="alester" uid="307202" lat="52.1605723" lon="-106.6272057"/>
